HC468J (edge banding machine)
Name | Automatic edge banding machine |
Model | HC468J |
Electrical lifting | yes |
Total power | 16.5kw |
Machine dimension | 7200*760*1600mm |
Feeding speed | 0-23m/min |
Panel width | 10-65mm |
Banding tape thickness | 0.4-3mm |
Panel thickness | 9-60mm |
Panel width | ≥60mm |
Working pressure | 0.7mpa |
Purchase or Ask for This Machine's Brochure ▼
HC468J (edge banding machine)
HC368 (edge banding machine)
Name | Automatic edge banding machine |
Model | 368 |
Electrical lifting | yes |
Total power | 9.5kw |
Machine dimension | 5200*760*1600mm |
Feeding speed | 0-23m/min |
Panel width | 10-65mm |
Banding tape thickness | 0.4-3mm |
Panel thickness | 9-60mm |
Panel width | ≥60mm |
Working pressure | 0.7mpa |
Purchase or Ask for This Machine's Brochure ▼
HC368 (edge banding machine)
FK368Z (narrow plate edge banding machine)
Model | FK368Z Narrow plate edge banding machine |
Panel width | ≥60mm |
Panel thickness | 9-60mm |
Tape thickness | 0.3-4mm |
Feeding speed | 12-23m/min |
Working pressure | 0.6mpa |
Total power | 13.5kw |
Overall dimension | 5150*760*1600mm |
Purchase or Ask for This Machine's Brochure ▼
FK368Z (narrow plate edge banding machine)
HC368JX (edge banding machine)
Name | Bevel and straight edge banding machine |
Panel width | ≥135mm |
Panel length | ≥150mm |
Panel thickness | 9-25mm (bevel edge) 9-60mm(straight edge) |
Banding tape thickness | 0.45-1.5mm (bevel edge) 0.45-3mm(strailght edge ) |
Feeding speed | 0-23m/min |
Bevel edge tilting angle | 0-45° |
Working pressure | 0.7Mpa |
Total power | 20kw |
Machine size | 8200*760*1600mm |
Purchase or Ask for This Machine's Brochure ▼
HC368JX (edge banding machine)
HC465 (edge banding machine)
Model | HC465 |
Motor Power | 9kw |
Panel Width | ≥60mm |
Panel Thickness | 9-60mm |
Edge Band Thickness | 0.4-3mm |
Edge Band Width | 12-65mm |
Feed Speed | 0-23m/min |
Working Pressure | 0.7mpa |
Machine Size | 5150*760*1600mm |
Purchase or Ask for This Machine's Brochure ▼
HC465 (edge banding machine)
HC586 (edge banding machine)
Model | HC586 |
Edge band Thickness | 1.4-3.0mm |
Edge band Height | 10-65mm |
Edge band Height (Pre-Milling Runs) | 12-36mm |
Panel Thickness | 8-60mm |
Panel Thickness (Pre-Milling Runs) | 8-32mm |
Feeding Speed | 18-32/Min |
Min. Panel Width | ≥60mm |
Min. Panel Length | 50mm |
Min. Panel Length (Pre-Milling Runs) | 100mm |
Motor Power | 24.13kw |
Working Pressure | 0.7 Pa |
Overall Size | 9827*1000*1600mm |
Net Weight | 5000kg |
Purchase or Ask for This Machine's Brochure ▼
HC586 (edge banding machine)
HC586G (edge banding machine)
Name | Heavy Duty Automatic edge banding machine |
Model | 586G |
Electrical lifting | yes |
Total power | 25kw |
Machine dimension | 11000*110*1600mm |
Feeding speed | 0-32m/min |
Panel width | 10-65mm |
Banding tape thickness | 0.4-3mm |
Panel thickness | 9-60mm |
Panel width | ≥60mm |
Working pressure | 0.7mpa |
Purchase or Ask for This Machine's Brochure ▼
HC586G (edge banding machine)
HC2368S (double end edge banding machine)
Model | HC2368S Double-end edge banding machine |
Panel width | ≥60mm |
Panel length | ≥150mm |
Panel thickness | 9-60mm |
Tape thickness | 0.4-3mm |
Feeding speed | 12-32m/min |
Working pressure | 0.6mpa |
Total power | 9.5kw*2 |
Overall dimension | 5200*1100*2100mm |
Purchase or Ask for This Machine's Brochure ▼
HC2368S (double end edge banding machine)