Morticer H1671
Motor power | 750W |
Spindle speed | 2850RPM/min |
Max mortising depth | 100MM |
Max clamping width between chisel and fence | 127MM |
Table size | 406X150MM |
Fence size | 406X60MM |
Max travel of fence | 127MM |
Max drill chuck capacity | 12.7MM |
Inner diameter of drill sleeve | 15.875MM/19.05MM |
Standard chisel | 12.7MM |
Head stock tilt | 360°horizontal tilt |
Machine size | 410X410X800MM |
Packing size | Main body:660X480X330MM
Base:415X335X150MM |
N.W./G.W. | Main body:30/31KG
Base: 9/10KG |
Purchase or Ask for This Machine's Brochure ▼
H1671
Morticer H1600
Technical data | |
Motor power | 1000W |
Spindle speed | 1450RPM/min |
Max mortising depth | 152MM |
Max clamping width between chisel and fence | 102MM |
Table size | 508X203MM |
Fence size | 508X92MM |
Max travel of fence | 76MM |
Max drill chuck capacity | 12.7MM |
Inner diameter of drill sleeve | 15.875MM/19.05MM |
Standard chisel | 9.5MM |
Head stock tilt | 360°horizontal tilt
±30°left and right |
Machine size | 510X380X800MM |
Packing size | 565X460X755MM |
N.W./G.W. | 60/70KG |
Purchase or Ask for This Machine's Brochure ▼
H1600