Woodworking Bandsaw H0156
Technical data | |
Motor power: | 450W |
Motor speed: | 1450RPM |
Table material: | cast aluminium |
Table size: | 313x302MM |
Table tilt: | 0°-45° |
Wheel diameter: | 235MM |
Cutting depth: | 90MM |
Cutting width: | 228MM |
Blade size: | 1511×6.35×0.35MM |
Blade minimum width: | 3.2MM |
Blade max width: | 13MM |
Blade speed: | 635M/min |
Suction diameter: | φ63MM |
Machine size: | 480MMX350MMX720MM |
N.W./G.W.: | 18.3/21KG |
Packing size: | 740x450x295MM |
Purchase or Ask for This Machine's Brochure ▼
H0156
Woodworking Bandsaw H0256
Specification | |
Power: | 550W |
Motor Speed: | 1450RPM |
Table size : | 335x345MM |
Table size including extension table: | 335X490MM |
Table tilt: | 0-45 |
Wheel diameter: | 255MM |
Cutting depth: | 100MM |
Cutting width: | 245MM |
Blade size : | 1712×9.5×0.35MM |
Blade minimum width: | 3.2MM |
Blade max width: | 13MM |
Blade speed: | 780M/min |
Inlet diameter 3 in 1: | φ100MM、φ62MM、φ47MM |
Machine size: | 590x500x800MM |
N.W./G.W.: | 34/37KG |
Packing size: | 885x390x475MM |
Purchase or Ask for This Machine's Brochure ▼
H0256
Woodworking Bandsaw H0356
Specification | |
Power : | 1350W |
Table material: | Cast iron |
Table size : | 356x356MM |
Table tilt: | -10°– +45° |
Wheel diameter: | 356MM |
Cutting depth: | 203MM |
Cutting width: | 343MM |
Blade size: | 2548×9.5×0.5MM |
Blade minimum width: | 3.175MM |
Blade max width: | 20MM |
Blade speed: | 915M/min |
Inlet diameter: | 100MM |
Height : | 1066MM |
Machine size : | 455x610x1753MM |
N.W./G.W.: | 66/72KG
15.5/22KG |
Packing size: | 1230X580X480MM
725X500X180MM |
Purchase or Ask for This Machine's Brochure ▼
H0356